![]() |
Installation's Guide | ![]() |
| Introduction | ||
| Install | ||
| Update | ||
| Administration | ||
| Uninstall | ||
![]() |
XStudio User's Manual | ![]() |
| Introduction | ||
| The basics | ||
| More in details | ||
| Expert's corner | ||
| Memory profiling | ||
![]() |
Continuous Integration | ![]() |
| The command-line syntax | ||
![]() |
Launchers (draft) | ![]() |
| Introduction | ||
| [Tabular Manual] | ||
| [Simple Manual] | ||
| [Manual] | ||
| Autoit | ||
| Beanshell | ||
| Executable | ||
| JMeter | ||
| JMeter SQL | ||
| JMeter Web | ||
| JUnit | ||
| Marathon | ||
| NUnit | ||
| Perl | ||
| PyUnit | ||
| Proxy | ||
| QuickTest Pro | ||
| Ranorex | ||
| Sahi | ||
| Selenium HTML | ||
| Selenium Java | ||
| Selenium .NET | ||
| Selenium Python | ||
| SilkTest | ||
| SQL Compare | ||
| SQL Select | ||
| Squish | ||
| Tcl | ||
| TestComplete | ||
| TestNG | ||
| TestOptimal | ||
| TestPartner | ||
| VisualStudio | ||
| WebUI | ||
| xUnit.net | ||
| Success (skeleton) | ||
| Random (skeleton) | ||
![]() |
Developer's Guide (TBC) | ![]() |
| Introduction | ||
| Preparation | ||
| Implementation | ||
| SDK API | ||
Simple manual launcher (simple_manual.jar)
The simple manual testing launcher differs from the Manual testing launcher by the fact that it will not prompt the user for each step and check but instead will show the complete testcase procedure and will just ask the user for a result. The setup/configuration is exactly the same.Refer to the manual launcher section for the configuration and tutorial.

